Related Items
Operation manual | |
---|---|
TH-X | |
Specification sheet | |
TH-X H | |
Service parts | |
TH-X H |
Specifications | |
---|---|
Payload | 4kg / 9lb (C.G.55mm) |
Counterbalance | FIX |
Drag mode | FIX |
Tilt angle | +90° / -80° |
Temperature range | -20°C to +60°C / -4°F to +140°F |
Bubble level | Non illuminated |
Camera plate | Sliding plate |
Compatible with Manfrotto and Sachtler heads | |
Sliding range | +/-30mm / 1.2" |
Head base | 65mm ball / Flat base |
Plate attachment | 1/4" screw with video pin |
Spare screw | None |
Weight | 1kg / 2.2lb |
TH-X H Counterbalance chart |
---|