Related Items
System components | |
---|---|
Head: LX10 Head | Tripod: RT50B |
Spreader: BR-6B | Large rubber feet : FP-2B |
Case: RC-50 |
Operation manual | |
---|---|
LX10 Head | RT50B |
BR-6B | FP-2B |
Specification sheet | |
LX10 M | LX10 Head |
RT50B | BR-6B |
FP-2B | RC-50 |
Service parts | |
LX10 Head | RT50B |
BR-6B | FP-2B |
Specifications | |
---|---|
Payload | Payload 16kg / 35lb |
Counterbalance | FIX |
Drag mode | 2STEP |
Tilt angle | +85° / -65° |
Temperature range | -20°C to +60°C / -4°F to +140°F |
Bubble level | Non illuminated |
Camera plate | Sliding plate |
Sliding range | +/-50mm / 2" |
Head base | 100mm ball |
Plate attachment | 3/8" screw × 2 |
Spare screw | 3/8" screw |
Weight | 7.4kg / 16.3lb |
Height | 83 to 171.5cm / 32.5 to 67.5" |
Head attachment | 100mm bowl |
Section | 2-Stage |
LX10 Counterbalance chart |
---|